Table of Contents
Introduction
Do you want to know Motilal Oswal share price target 2025? But what about the forecasts for 2024 or the bumping of stock? Want to know the ending of Moneycontrol — Latest Stock Recommendations? Here In This Post We Discuss These Questions So After Reading The Full Article You Will Get Comprehensive Information Regarding Motilal Oswal Share Price Target For 2025 And More On Very Easy Language. Read on to find out more so you can make well-informed investment choices.
Company Details
Guys, here are the details of the company on which you are planning to invest:
Attribute | Details |
---|---|
Stock Price | 595.75 INR |
Founders | Motilal Oswal, Raamdeo Agrawal |
Headquarters | India |
Date Founded | 1987 |
Subsidiaries | Motilal Oswal Home Finance Limited, MORE |
AUM | ₹45,620 crore (US$5.5 billion) (2023) |
Employees | 7,303 (2023) |
Stakeholders | Promoter (69.53% stake): Motilal Oswal; Raamdeo Agrawal |
I hope this data helps you make a decision. Now, let’s look into some of the popular queries you might have.
Motilal Oswal Share Price Target 2024
For the year 2024, the minimum price target could be ₹680, and the maximum price target could reach up to ₹850. Here is the monthly prediction for 2024:
Month | Minimum Target (INR) | Maximum Target (INR) |
---|---|---|
January | 680 | 700 |
February | 685 | 705 |
March | 690 | 710 |
April | 695 | 715 |
May | 700 | 720 |
June | 705 | 725 |
July | 710 | 730 |
August | 715 | 735 |
September | 720 | 740 |
October | 725 | 745 |
November | 730 | 750 |
December | 735 | 755 |
Motilal Oswal Share Price Target 2025
For the year 2025, the minimum price target could be ₹750, and the maximum price target could reach up to ₹900. Here is the monthly prediction for 2025:
Month | Minimum Target (INR) | Maximum Target (INR) |
---|---|---|
January | 750 | 770 |
February | 755 | 775 |
March | 760 | 780 |
April | 765 | 785 |
May | 770 | 790 |
June | 775 | 795 |
July | 780 | 800 |
August | 785 | 805 |
September | 790 | 810 |
October | 795 | 815 |
November | 800 | 820 |
December | 805 | 825 |
Motilal Oswal Share Price Target 2026
For the year 2026, the minimum price target could be ₹820, and the maximum price target could reach up to ₹970. Here is the monthly prediction for 2026:
Month | Minimum Target (INR) | Maximum Target (INR) |
---|---|---|
January | 820 | 840 |
February | 825 | 845 |
March | 830 | 850 |
April | 835 | 855 |
May | 840 | 860 |
June | 845 | 865 |
July | 850 | 870 |
August | 855 | 875 |
September | 860 | 880 |
October | 865 | 885 |
November | 870 | 890 |
December | 875 | 895 |
Motilal Oswal Share Price Target 2027
For the year 2027, the minimum price target could be ₹900, and the maximum price target could reach up to ₹1,050. Here is the monthly prediction for 2027:
Month | Minimum Target (INR) | Maximum Target (INR) |
---|---|---|
January | 900 | 920 |
February | 905 | 925 |
March | 910 | 930 |
April | 915 | 935 |
May | 920 | 940 |
June | 925 | 945 |
July | 930 | 950 |
August | 935 | 955 |
September | 940 | 960 |
October | 945 | 965 |
November | 950 | 970 |
December | 955 | 975 |
Motilal Oswal Share Price Target 2028
For the year 2028, the minimum price target could be ₹950, and the maximum price target could reach up to ₹1,100. Here is the monthly prediction for 2028:
Month | Minimum Target (INR) | Maximum Target (INR) |
---|---|---|
January | 950 | 970 |
February | 955 | 975 |
March | 960 | 980 |
April | 965 | 985 |
May | 970 | 990 |
June | 975 | 995 |
July | 980 | 1,000 |
August | 985 | 1,005 |
September | 990 | 1,010 |
October | 995 | 1,015 |
November | 1,000 | 1,020 |
December | 1,005 | 1,025 |
Motilal Oswal Share Price Target 2029
For the year 2029, the minimum price target could be ₹1,000, and the maximum price target could reach up to ₹1,150. Here is the monthly prediction for 2029:
Month | Minimum Target (INR) | Maximum Target (INR) |
---|---|---|
January | 1,000 | 1,020 |
February | 1,005 | 1,025 |
March | 1,010 | 1,030 |
April | 1,015 | 1,035 |
May | 1,020 | 1,040 |
June | 1,025 | 1,045 |
July | 1,030 | 1,050 |
August | 1,035 | 1,055 |
September | 1,040 | 1,060 |
October | 1,045 | 1,065 |
November | 1,050 | 1,070 |
December | 1,055 | 1,075 |
Motilal Oswal Share Price Target 2030
For the year 2030, the minimum price target could be ₹1,050, and the maximum price target could reach up to ₹1,200. Here is the monthly prediction for 2030:
Month | Minimum Target (INR) | Maximum Target (INR) |
---|---|---|
January | 1,050 | 1,070 |
February | 1,055 | 1,075 |
March | 1,060 | 1,080 |
April | 1,065 | 1,085 |
May | 1,070 | 1,090 |
June | 1,075 | 1,095 |
July | 1,080 | 1,100 |
August | 1,085 | 1,105 |
September | 1,090 | 1,110 |
October | 1,095 | 1,115 |
November | 1,100 | 1,120 |
December | 1,105 | 1,125 |
Key Takeaways
The data is well fetched now and we can take a look at the Motilal Oswal Stock forecast that are targeted year by ear from 2024 till 2030. Price range in 2024: It will travel from at least Rs680 to maximum of near aboutRs850. The goal is 750 to 900 for the year of 2025. This forecasts a range of 820–970 by 2026. The price may rise further in 2027, but with a target range of Rs.900-1050 It is also expected to be priced between Rs 950 and Rs 1100 at the end of 2028. Target range (2029 year) Rs 1,000 to Rs 1,150 On a whole, the share price is expected to rest in between ₹1,050 and ₹1,200 by 2030.
Also Read:
Mahanagar Gas Share Price Target
Tata Steel Share Price Target 2030
FAQs
Is it good to buy Motilal Oswal share?
Investing in shares depends on your financial goals and risk tolerance. Motilal Oswal is a well-established company with a strong presence in the financial sector. It’s essential to do thorough research or consult a financial advisor before making investment decisions.
What is the target price of Motilal Oswal in 2025?
The target price of Motilal Oswal in 2025 is predicted to be between 750 INR and 900 INR.
What is the target price of Motilal Oswal in 2024?
The target price of Motilal Oswal in 2024 is predicted to be between 680 INR and 850 INR.
What is the target price of Tata Steel for Motilal Oswal?
Motilal Oswal’s target price for Tata Steel would depend on various market conditions and company performance. It’s best to refer to the latest research reports from Motilal Oswal for up-to-date information.
Disclaimer
The information contained in this article is for educational and informational purposes only. So, stocks carry risk and I would highly suggest always doing your own research or talking to a financial advisor before making any investment decisions. Price targets are purely predictions and the sentiments shared in this write-up may not come true due to changing market conditions.